History of Braille
In the early 19th century, Louis Braille, a blind Frenchman, developed a system of raised dots that enabled blind people to read and write. This system became known as "Braille" and has since been adopted worldwide for many languages.
Braille Alphabet (A–Z)
| Letter | Unicode | Visual |
|---|---|---|
| A | ⠁ | ⠁ |
| B | ⠃ | ⠃ |
| C | ⠉ | ⠉ |
| D | ⠙ | ⠙ |
| E | ⠑ | ⠑ |
| F | ⠋ | ⠋ |
| G | ⠛ | ⠛ |
| H | ⠓ | ⠓ |
| I | ⠊ | ⠊ |
| J | ⠚ | ⠚ |
| K | ⠅ | ⠅ |
| L | ⠇ | ⠇ |
| M | ⠍ | ⠍ |
| N | ⠝ | ⠝ |
| O | ⠕ | ⠕ |
| P | ⠏ | ⠏ |
| Q | ⠟ | ⠟ |
| R | ⠗ | ⠗ |
| S | ⠎ | ⠎ |
| T | ⠞ | ⠞ |
| U | ⠥ | ⠥ |
| V | ⠧ | ⠧ |
| W | ⠺ | ⠺ |
| X | ⠭ | ⠭ |
| Y | ⠽ | ⠽ |
| Z | ⠵ | ⠵ |
Numbers & Punctuation
| Symbol | Unicode | Visual |
|---|---|---|
| Number Sign | ⠼ | ⠼ |
| 1 | ⠁ | ⠁ |
| 2 | ⠃ | ⠃ |
| 3 | ⠉ | ⠉ |
| 4 | ⠙ | ⠙ |
| 5 | ⠑ | ⠑ |
| 6 | ⠋ | ⠋ |
| 7 | ⠛ | ⠛ |
| 8 | ⠓ | ⠓ |
| 9 | ⠊ | ⠊ |
| 0 | ⠚ | ⠚ |
| Comma (,) | ⠂ | ⠂ |
| Period (.) | ⠲ | ⠲ |
| Question (?) | ⠦ | ⠦ |
| Exclamation (!) | ⠖ | ⠖ |
| Colon (:) | ⠒ | ⠒ |
| Semicolon (;) | ⠆ | ⠆ |
| Dash (–) | ⠤ | ⠤ |
How to Read Braille
- Make sure your hands and fingers are clean, dry, and relaxed.
- Place the tip of your index finger at the start of the dot pattern.
- Move your finger slowly from left to right, feeling each dot.
- Practice regularly to improve accuracy and speed.
Interactive Quiz: Braille → Text
Enter the Latin letter (A–Z) for each Braille symbol:
Answer Key: